Modular setter for hen eggs for the most advanced developments in modular, single-stage incubation
The modern hatchery faces three key challenges to future growth and profitability: genetic progress, uniformity and post hatch performance. Pas Reform meets these challenges with our next generation SmartPro™ product range, now expanded with the NF Series to accommodate a wide variety of tray types.
Number of setter trolleys | 4, 8, 12, 18 or 24 |
42 egg tray | Capacity up to 120,960 hen eggs |
54 egg tray | Capacity up to 124,416 hen eggs |
73 egg tray | Capacity up to 119,136 hen eggs |
82 egg tray | Capacity up to 133,824 hen eggs |
84 egg tray | Capacity up to 137,088 hen eggs |
32 egg tray | Capacity up to 144,048 hen eggs |
150L egg tray | Capacity up to 122,400 hen eggs |
165 egg tray | Capacity up to 136,640 hen eggs |
Modular design | Heating, cooling, humidification (optional) and ventilation systems in each fan tower zone |
Heating | Electrical heating per fan tower (integrated heating optional) |
Cooling | Water cooling system with double coil circular cooling system™ per fan tower zone |
Humidifaction | Pressurised Air + Water fogging nozzle per fan tower zone |
Ventilation | Double blade fan system per incubator fan tower; |
Gasketed, carburetor-style intake and exhaust vents for totally sealed machine and calibrated/controlled ventilation rates | |
Set points per section | Separate temperature set points for each fan tower zone |
Incubator control | SmartTouch™ user interface |